Bovitone
Key Features & Benefits
- Oral multi trace element supplement for cattle
- To correct nutritional deficiencies for trace elements and vitamins
Composition
Sodium Chloride, Potassium Chloride
Analytical Constituents
| Crude Protein | 0.90% |
| Crude Fibre | 0.60% |
| Crude Oils & Fats | 1.10% |
| Crude Ash | 7.60% |
| Moisture | 84.20% |
| Sodium | 0.37% |
| Vitamin A | 1000,000 iu/l |
| Vitamin D3 | 200,000 iu/l |
| Vitamin E | 17,500 mg/l |
| Vitamin B1 | 500 mg/l |
| Vitamin B2 | 500 mg/l |
| Vitamin B6 | 200 mg/l |
| Vitamin B12 | 2,000 mcg/l |
| Folic Acid | 200 mg/l |
| Nicotinic Acid | 2,500 mg/l |
| Biotin | 3,000 mcg/l |
| Calcium D-Pantothenate | 1,000 mg/l |
| Potassium Iodide | 3,150 mg/l |
| Cobalt Sulphate Hepahydrate | 3,330 mg/l |
| Cupric Sulphate Hepahydrate | 7,000 mg/l |
| Manganous Sulphate Monohydrate | 31,000 mg/l |
| Zinc Oxide | 25,000 mg/l |
| Selenium Selenite | 780 mg/l |
- For animal use only
- Keep away from children
- Do not exceed recommended dose
- Do not feed to other livestock other than intended above
- No other additional trace elements should be offered
- Shake container well before use
- Store in a cool dark dry place
- Please seek nutritional/veterinary advice for guidance
- Supplement carefully at the following rates every three weeks
- Adult Cattle 100 ml
- Store Cattle 60 ml
- Calves 30 ml
- Use calibrated equipment
Available in 5.0 litre packs
Keep up with our socials
-
16
05
-
16
05
-
16
05
Join our farming email community
Subscribe to our newsletter and receive exclusive updates from Connolly’s RED MILLS, including insights on our product range, seasonal advice, and crop management advice.